How often does my site publish?
The following table shows the publish and transfer schedule of the main channels.
The publish time is the time you need to have approved your changes by, in order to make that publish cycle.
The transfer time is the time, later in the same publish cycle, when the approved changes will transfer and appear on the live site.
Channel Name | Publish Time | Transfer Time |
---|---|---|
Home | :12 Hourly (10:12, 11:12) | :40 Hourly (10:40, 11:40). |
Schools | :22 Every 2 Hours (11:22, 13:22) | :55 Every 2 Hours (11:55, 13:55) |
Directorates | :30 Every 2 Hours (10.30, 12.30) | :05 Every 2 Hours (11:05, 13:05) |
Research Centres | :52 Every 2 Hours (11:52, 13:52) | :25 Every 2 Hours (12:25, 14:25) |
Sites | :35 Hourly (10:35, 11:35) | :15 Hourly (11:15, 12:15) |
Events | :01 Every 2 Hours (10:01, 12:01) | :45 Every 2 Hours (10:45, 12:45) |
Elearning | 01:55 Once Daily | :28 Once Daily (02:28) |
China | :50 Every 2 Hours (10:50, 12:50) | :08 Every 2 Hours (11:08, 13:08) |
Last updated
14/11/2023Category
IT SupportService Area
CMS