Holidays for 2024 |
|
St Patrick's Day: | Monday 18 March |
Easter: | Friday 29 March to Friday 5 April (inclusive) |
May Day: | Monday 6 May |
July Holidays: | Friday 12 July and Monday 15 July |
Christmas / New Year: | Monday 23 December to Wednesday 1 January 2025 (inclusive) |
Holidays for 2025 |
|
St Patrick's Day: | Monday 17 March |
Easter: | Friday 18 April to Friday 25 April (inclusive) |
May Day: | Monday 5 May |
July Holidays: | Friday 11 July and Monday 14 July |
Christmas / New Year: | Wednesday 24 December to Friday 2 January 2026 (inclusive) |
Holidays for 2026 |
|
St Patrick's Day: | Tuesday 17 March |
Easter: | Friday 3 April to Friday 10 April (inclusive) |
May Day: | Monday 4 May |
July Holidays: | Monday 13 July and Tuesday 14 July |
Christmas / New Year: | Wednesday 23 December to Friday 1 January 2027 (inclusive) |